APPLICATIONS
Advanced GEM in-wheel drive is a perfect solution for Small and Light urban mobility used for personal and commercial transportation. Ready to use for different Light Electric Vehicle (LEV) applications including electric two, three and four wheelers for personal or commercial usage and easy to install to all robotic applications and autonomous vehicles such as Unmanned Ground Vehicles (UGV) and Automated Guided Vehicles (AGV).
2-WHEELERS
STILRIDE
Award winning innovative e-scooter using special designed GEM in-wheel drive G2.6 solution.
Specifications
| Power: | 8 kW peak |
| Torque: | 280 Nm |
| Speed: | 100 kmph |
| Range: | 120 km |
HERITAGE SPIRIT SCRAMBLER
Premium motorbike pushing boundaries of innovation by high performance GEM in-wheel drive G2.6 and G2.4.
Specifications
| Power: | 4 kW / 7 kW peak |
| Torque: | 240 Nm / 280 Nm |
| Max Speed: | 45 kmph / 100 kmph |
| Range: | 50 km / 100 km |
E-SCOOTER GILERA RUNNER
Complete electric conversion of gasoline Gilera runner ST 50 scooter with GEM in-wheel drive homologated for L1e category. Video presentation
Specifications
| Power: | 4 kW – GEM in-wheel drive G2.4 in the rear wheel |
| Torque: | Nominal torque 140 Nm |
| Speed: | Speed 45 km/h (max. speed 65 km/h) |
| Battery: | LiFePod4 battery pack with BMS |
| Range: | 80 km, 100 km with eco mode |
3-WHEELERS
CARGO BIKE KLEUSTER
State-of-the-art cargo bike specially designed for professional urban logistics with umatched realibility and effciency. Read more here.
Specifications
| Drive system: | 2WD using direct drive G1.1 or G1.3 with EPAC homologation |
| Max. torque: | 110 Nm or 170 Nm per wheel |
| Speed: | 25 kmph |
| Battery: | 1,5KWh mudlar swappable system |
BICAR
Future smart urban personal mobility using GEM in-wheel drive G1.3.
Specifications
| Power: | 3 kW – GEM in-wheel drive G1.3 |
| Torque: | Nominal torque 100 Nm |
| Speed: | Speed 45 km/h |
| Battery: | Li Ion battery, 48V |
| Range: | 70 km |
VIPI DELIVERY
Postal and cargo electric last-mile delivery vehicle. GEM motors developed a complete powertrain system and designed a prototype with two 4 kW GEM in-wheel drives ready for testing on the road.
Specifications
| Power: | 4 kW – two GEM in-wheel drives G2.4 in the rear wheels |
| Torque: | Nominal torque 360 Nm |
| Speed: | Speed 45 km/h |
| Battery: | LiFePod4 battery pack with BMS |
| Range: | 70-100 km |
TRIKE DEG
Small urban electric vehicle for taxi applications in Peru. GEM motors provides a complete powertrain design with 2x 4 kW GEM in-wheel motors, implementation, conversion and validation. Video presentation
Specifications
| Power: | Two 4 kW GEM in-wheel drives G2.4 |
| Torque: | Nominal torque 280 Nm, 350 Nm peak torque |
| Speed: | Max. speed 50 km/h |
| Battery: | 100 Ah/48 V LiFePod4 battery pack with BMS |
| Range: | 80 km |
4-WHEELERS
AGV ROBOXI
Advanced autonomous robotic vehicle for demanding industrial and commercial applications. Read more here.
Specifications
| Drive system: | 4WD using direct drive G2.8 |
| Max power: | 36 kW |
| Max. torque: | 280 Nm |
| Speed: | L90 kmph |
UNITI
Future micro electric vehicle concept, using GEM in-wheel drive G2.6.
Specifications
| Power: | Two 7KW GEM in-wheel drives G2.6 |
| Torque: | Nominal torque 560 Nm |
| Speed: | Speed 100 km/h |
| Battery: | Li Ion battery pack |
| Range: | 120 km |
X-BUSSY
Future light electric mobility with unique modular vehicle design and high efficient all wheel drive propulsion, using GEM in-wheel drive G2.6 developed. Video presentation
Specifications
| Power: | Four 7.5 kW GEM in-wheel drives G2.6 |
| Torque: | Nominal torque 1000 Nm |
| Speed: | Speed 100 km/h |
| Battery: | Li Ion battery pack with BMS |
| Range: | 200 km |
LUCA
Future personal mobility using fully recyclable and waste material and high efficient propulsion, using GEM in-wheel drive G2.6 developed by Eindhoven University.
Specifications
| Power: | Two 7,5 kW GEM in-wheel drives G2.6 in the rear wheels |
| Torque: | Nominal torque 560 Nm |
| Speed: | Speed 100 km/h |
| Battery: | Li Ion battery pack with BMS |
| Range: | 70 – 100 km |
MICRO CAR
GEM motors developed a complete integration of the GEM in-wheel motors into existing four wheeler vehicle and validation of the technology.
Specifications
| Power: | Two 7,5 kW GEM in-wheel motors in the rear wheels |
| Torque: | Nominal torque 500 Nm |
| Speed: | Max. speed 90 km/h |
| Battery: | LiFePO4 battery pack with BMS |
| Range: | 100 km |
OTHER VEHICLES
HYBRID 3-WHEELER eROCKET
Students of the mechanical engineering secondary school in Koper developed an aerodynamic hybrid vehicle eRocket mark 0, which combines seemingly incompatible electric and jet reaction propulsion systems using GEM in-wheel drives G2.4.
| Power: | Two 4 kW GEM in-wheel drives G2.4 in the rear wheels |
| Torque: | Nominal torque 300 Nm |
| Speed: | Maximum speed 80 km/h |
| Battery: | LiFePO4 battery pack with BMS |
| Range: | 70 km for city drive |
| Drive: | Hybrid |
E-SNOWMOBILE ELTRAK
Students of the Waldorf Gymnasium in Ljubljana, in collaboration with GEM motors, successfully tested Eltrak, an electric Snowmobile, designed for the preparation and grooming of cross-country ski tracks. GEM motors as a partner provides a complete electric propulsion system with two GEM in-wheel drives G2.4. Video presentation is available here.
| Power: | Two 4 kW GEM in-wheel drives G2.4 |
| Torque: | Nominal torque 240 Nm |
| Speed: | Maximum speed 30 km/h |
| Battery: | LiFePO4 battery pack with BMS |
| Range: | 30 km |
| Drive: | Fully electrical vehicle |
The future of eMotion



































